Description
Huawei S110-8T2ST Network Switch Dubai
The Huawei S110-8T2ST Dubai fixed Ethernet switches are engineered to seamlessly integrate both access and transmission capabilities, ensuring reliable access and exceptional transmission quality for various services on enterprise networks. These switches are built on a unified hardware platform, encompassing a comprehensive system that includes the chassis, power module, fan module, and Switch Control Unit (SCU). The Huawei S110-8T2ST Dubai switches are classified as unmanaged switches, meaning they lack support for web-based management interfaces or Simple Network Management Protocol (SNMP) for remote administration. This design choice prioritizes simplicity and ease of use, making these switches an ideal choice for straightforward network configurations that do not require the complexities of advanced management features. By focusing on essential functionality, they offer a user-friendly solution that is well-suited for environments where ease of deployment and maintenance are paramount.
Specifications
Description | S110-8T2ST (8*10/100/1000BASE-T ports, 1*GE SFP port, 1*10/100/1000BASE-T port, with 1*AC power adapter, fanless) |
Part Number | 98012199 |
Model | S110-8T2ST |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 285.0 mm x 180.0 mm (3.54 in. x 11.22 in. x 7.09 in.) |
Chassis height [U] | 0.8 U |
Chassis material | PC+ABS |
Weight without packaging [kg(lb)] | 0.46 kg (1.01 lb) |
Weight with packaging [kg(lb)] | 0.70 kg (1.54 lb) |
Typical power consumption [W] | 8 W |
Typical heat dissipation [BTU/hour] | 27.30 BTU/hour |
Maximum power consumption [W] | 8.4 W |
Maximum heat dissipation [BTU/hour] | 28.66 BTU/hour |
Static power consumption | 2 |
MTBF [years] | 86.16 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Working mode |
|
MAC address entry | 2K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Power adapter |
Rated input voltage [V] |
|
Input voltage range [V] | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 1 A |
Memory | – |
Flash memory | – |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | ±2 kV in differential mode, ±4 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Not supported |
Certification |
|