Description
Huawei S110-8P2ST Network Switch Dubai
The Huawei S110-8P2ST Dubai fixed Ethernet switches are engineered to effortlessly combine access and transmission functions, ensuring reliable network access and delivering exceptional transmission quality across enterprise networks. Built on a unified hardware platform, these switches boast an integrated hardware system that encompasses the chassis, power module, fan module, and Switch Control Unit (SCU). The Huawei S110-8P2ST Dubai switches fall under the category of unmanaged switches, which means they do not come equipped with web-based management interfaces or Simple Network Management Protocol (SNMP) capabilities for remote control. This intentional design prioritizes simplicity and user-friendliness, making these switches an ideal choice for basic network configurations that do not necessitate advanced management features. With their straightforward design, these switches are perfect for scenarios where ease of use and dependable performance are more critical than complex administrative controls.
Specifications
Description | S110-8P2ST (8*10/100/1000BASE-T ports, PoE+, 1*GE SFP port, 1*10/100/1000BASE-T port, AC power, power adapter) |
Part Number | 98012195 |
Model | S110-8P2ST |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
Chassis height [U] | 0.8 U |
Chassis material | PC+ABS |
Weight without packaging [kg(lb)] | 1.11 kg (2.45 lb) |
Weight with packaging [kg(lb)] | 1.46 kg (3.22 lb) |
Typical power consumption [W] | 11 W |
Typical heat dissipation [BTU/hour] | 37.53 BTU/hour |
Maximum power consumption [W] | Without PoE: 11 W
Full PoE load: 155 W (PoE: 124 W) |
Maximum heat dissipation [BTU/hour] |
|
Static power consumption | 4 |
MTBF [years] | 78.77 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Working mode |
|
MAC address entry | 2K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Power adapter |
Rated input voltage [V] |
|
Input voltage range [V] | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 2.68 A |
Memory | – |
Flash memory | – |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Supported |
Certification |
|