Description
Hanwha QND8011 Dome Camera
The Hanwha QND8011 Dome Camera is a powerful and reliable indoor security solution designed to deliver crystal-clear video surveillance. Combining advanced imaging technology with intelligent security features, this camera is ideal for businesses, retail stores, offices, and other commercial environments seeking enhanced monitoring capabilities.
Superior 5MP Image Quality for Precision Monitoring
Equipped with a 5 Megapixel CMOS sensor, the Hanwha QND8011 captures high-resolution video up to 2560 x 1920 pixels, ensuring detailed image clarity. Whether for real-time monitoring or forensic analysis, this level of precision aids in identifying faces, license plates, and other critical details necessary for security investigations.
Fixed Lens for Reliable, Wide-Angle Coverage
The camera features a fixed lens optimized for wide-area surveillance, eliminating the need for manual adjustments while maintaining consistent focus. It is particularly effective in entryways, hallways, lobbies, waiting areas, and other high-traffic zones, ensuring continuous and comprehensive monitoring.
Advanced Wide Dynamic Range (WDR) for Balanced Lighting
With True Wide Dynamic Range (WDR) technology, the QND8011 excels in challenging lighting conditions, such as backlit areas, large windows, or bright entrances. This feature automatically adjusts the exposure levels to minimize glare and shadow effects, ensuring clear, evenly lit footage for accurate surveillance.
Enhanced Low-Light Performance with Digital Noise Reduction (DNR)
The camera’s digital noise reduction (DNR) technology significantly enhances video clarity in low-light environments. Even in dimly lit or nighttime conditions, the Hanwha QND8011 Dome Camera reduces grainy distortions, producing sharp and detailed images, essential for 24/7 security operations.
Vandal-Resistant Build for Maximum Durability
Designed to withstand physical impact, the QND8011 features a rugged IK08-rated housing, making it resistant to vandalism and tampering. This ensures uninterrupted surveillance in high-risk environments, such as schools, retail stores, and public facilities where security cameras may be vulnerable to damage.
Intelligent Security Features for Proactive Monitoring
The Hanwha QND8011 is equipped with intelligent video analytics, including:
-
Motion Detection: Instantly alerts security personnel to suspicious movements.
-
Tampering Detection: Notifies users if the camera is obstructed, moved, or disabled.
-
Real-Time Event Notifications: Enhances situational awareness for quick response to security threats.
Optimized Network Efficiency with H.265 & H.264 Compression
To reduce bandwidth consumption and storage requirements, the camera supports H.265 and H.264 video compression technologies. This ensures efficient data transmission while maintaining superior video quality, making it a cost-effective choice for businesses managing multiple surveillance feeds.
Versatile Applications Across Various Industries
The Hanwha QND8011 Dome Camera is an excellent choice for a variety of security applications, including:
-
Retail Security: Helps prevent theft and enhances customer safety.
-
Corporate Surveillance: Monitors offices, conference rooms, and common areas.
-
Educational Institutions: Provides reliable security for schools, universities, and learning centers.
-
Public Buildings & Healthcare Facilities: Ensures compliance with safety regulations while protecting occupants.
Why Choose the Hanwha QND8011 for Your Surveillance Needs?
With its high-resolution imaging, intelligent analytics, and robust design, the Hanwha QND8011 stands out as a premier solution for professional indoor surveillance. Whether you need to monitor a storefront, office space, or institutional facility, this camera delivers exceptional performance, efficiency, and security—making it a top choice for businesses seeking advanced surveillance solutions.
Key Features
- Max. 5Megapixel (2592 x 1944) resolution
- 2.8mm fixed lens
- 0.15Lux (Color), WDR (120dB)
- Max. 30fps@5MP (H.265 / H.264)
- H.265, H.264, MJPEG codec support, Multiple streaming
- Tampering, Motion detection, Defocus detection
- Micro SD / SDHC / SDXC memory slot (Max. 128GB)
- Hallway view, WiseStream II support
- LDC, PoE
SPECIFICATION
Video | |
Imaging Device | 1/2.8″ 5MP CMOS |
Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.15Lux(F2.0, 1/30sec) |
Video Out | micro HDMI: 1080p@30/25fps(60/50Hz) |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 2.8mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 104.4°/ V: 76.7°/ D: 136.1° |
Min. Object Distance | None |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~69˚ / 0˚~355˚ |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(Electrical) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering |
Business Intelligence | People counting |
Serial Interface | None |
Alarm I/O | None |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
Audio In | None |
Audio Out | None |
IR Viewable Length | None |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +40°C(-14°F ~ +104°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP42, IK08 |
Input Voltage | PoE(IEEE802.3af, Class2) |
Power Consumption | PoE: Max 5.00W, typical 4.00W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product dimensions / weight | Ø99.0×56.0mm(Ø3.9×2.2″), 165g(0.36 lb) |
Conduit hole | None |
Hanging mount(Dome) | SBP-099HMW |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 40.2m(12.26ft) |
Observe (63PPM/ 19PPF) | 16.1m(4.90ft) |
Recognize (125PPM/ 38PPF) | 8.0m(2.45ft) |
Identify (250PPM/ 76PPF) | 4.0m(1.23ft) |