Description
Hanwha QNV6024RM CCTV Camera
The Hanwha QNV6024RM CCTV Camera, formerly recognized as Samsung CCTV, is a high-performance security solution designed for both indoor and outdoor environments. Built to deliver exceptional video clarity, durability, and reliability, this surveillance camera ensures round-the-clock monitoring with cutting-edge technology.
Exceptional Image Clarity with 2MP Resolution
Featuring a 2 Megapixel (1920 x 1080) resolution, the Hanwha QNV6024RM captures crisp and detailed footage, making it an ideal choice for security-sensitive locations. Equipped with 120dB Wide Dynamic Range (WDR), it effectively balances bright and dark areas within the frame, ensuring optimal image quality in challenging lighting conditions such as entryways, windows, and outdoor perimeters exposed to direct sunlight.
Superior Night Vision for 24/7 Monitoring
With integrated infrared (IR) LEDs, this camera delivers outstanding low-light performance, providing clear night vision up to 20 meters. Whether monitoring parking lots, building entrances, or alleyways, the Hanwha QNV6024RM ensures uninterrupted surveillance, even in complete darkness.
Rugged & Weatherproof Design for Durability
Designed to withstand harsh conditions, this CCTV camera is IK10-rated for vandal resistance, ensuring protection against physical impact, making it ideal for high-risk areas. Additionally, its IP66-rated weatherproof housing protects against dust, heavy rain, and extreme temperatures, guaranteeing long-term reliability in both indoor and outdoor applications.
Effortless Installation with Power over Ethernet (PoE)
The PoE (Power over Ethernet) functionality simplifies installation by allowing both power and data transmission over a single cable, reducing wiring complexity and costs. Remote management capabilities further streamline maintenance, making it an efficient solution for businesses, commercial buildings, and industrial sites.
Smart Video Analytics for Enhanced Security
The Hanwha QNV6024RM comes equipped with intelligent motion detection and tampering alerts, instantly notifying security personnel of potential threats. These advanced analytics help minimize false alarms while improving situational awareness, ensuring a proactive security approach.
Optimized Storage with H.265 Compression
By leveraging H.265 video compression technology, this CCTV camera optimizes bandwidth usage while significantly reducing storage requirements. This feature allows for longer recording durations without compromising video quality, making it a cost-effective choice for continuous surveillance operations.
Why Choose Hanwha QNV6024RM CCTV Camera?
- High-Definition 2MP Resolution for crystal-clear images
- 120dB WDR Technology for superior lighting balance
- Powerful Night Vision up to 20m for 24/7 monitoring
- IK10 & IP66 Ratings for impact and weather resistance
- PoE Integration for simplified installation
- Smart Motion Detection & Tampering Alerts for enhanced security
- H.265 Compression for efficient storage utilization
Invest in the Hanwha QNV6024RM CCTV Camera to enhance your security infrastructure with a reliable, durable, and intelligent surveillance solution. Ideal for commercial buildings, retail spaces, parking areas, and industrial facilities, this camera ensures optimal safety and peace of mind.
Secure your premises with Hanwha’s trusted surveillance technology today!
Key Features:
- 2MP Resolution (1920×1080)
- Built-in IR LEDs (20m range)
- IK10 vandal-resistant, IP66 weatherproof
- 120dB Wide Dynamic Range
- PoE support
- H.265 video compression
- Advanced analytics (motion detection, tampering alerts)
Ideal Use Cases:
The Hanwha QNV6024RM CCTV Camera is ideally suited for:
- Commercial premises (retail stores, malls, offices)
- Educational institutions (schools, colleges)
- Residential complexes
- Public spaces (parks, parking lots, transportation hubs)
- High-risk environments (banks, ATMs)
SPECIFICATION
Video | |
Imaging Device | 1/2.8″ CMOS |
Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 3.6mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 94.8˚ / V: 49.3˚ / D: 114.3˚ |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | ±5° / 0°~67° / ±90° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 15 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | None |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
Audio In | Selectable(mic in/line in/built-in mic) |
Audio Out | Line out, Max.output level: 1Vrms |
IR Viewable Length | 15m(49.21ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded M12 (10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X EN55011:2009+A1:2010, EN50581:2012,EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014 EN61000-4-6:2009, EN50155:2017 EN45545-2, NFPA130, BSS7239, E-mark |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 6.70W, typical 5.00W |
Mechanical | |
Color / Material | Ivory / Aluminum |
RAL Code | None |
Product dimensions / weight | 98.9×52.0×100.0mm(3.89×2.05×3.94″), 295g(0.65 lb) |
Conduit hole | None |
Hanging mount(Dome) | None |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 35.3m(115.84ft) |
Observe (63PPM/ 19PPF) | 14.1m(46.33ft) |
Recognize (125PPM/ 38PPF) | 7.1m(23.17ft) |
Identify (250PPM/ 76PPF) | 3.5m(11.58ft) |